AREA I & II - B

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
BAILEY BOBBIE   05 JUL1938 01 JUN 2000 1J 54 I
BAKER BILLY     RESERVED 1H 1 II
BAKER       RESERVED 1H 2 II
BAKER BILLY     RESERVED 1H 4 II
BAKER       RESERVED 1H 5 II
BAKER JOE   M 22 FEB 1843 16 DEC 1912 7B 2 I
BAKER VERNA  N 02 MAR 1902 01 OCT 1981 7E 34 I
BAKER JOE   M 08 AUG 1885 08 OCT 1968 7E 35 I
BARHAM JEWELL   09 FEB 1896 10 AUG 1984 1D 9 I
BARHAM ROY H 04 SEP 1887 11 OCT 1950 1D 10 I
BARKER MELISSA  V   NA 3B 27 I
BARKER ALTON R 05 JAN 1919 03 JUN 1921 3B 28 I
BARNES ROBBIE   7 MONS 7 DAYS 6C 49 I
BARNES ELNA   3 YEARS 4 MO  25 DAYS 6C 50 I
BARNES RUPERT L 11 MAY 1908 09 APR 1911 6C 51 I
BARNES NANNIE   1870 1948 7C 6 I
BARNES R.L.   1869 1928 7C 7 I
BARNES NELLIE   25 JAN 1912 18 MAR 1937 7C 8 I
BARNES  INF OF R.L.&N.E.   16 JAN 1915 16 JAN 1915 6C 48 I
BARNETT MARGRET E 24 SEP 1798 18 NOV 1886 1B 41 I
BARNETT SARAH   F 27 NOV 1859 07 1936 6G 53 I
BARRETT GEORGIA  C 15 FEB 1901 10 FEB 1965 5H 3 I
BARRETT LAURA B 16 DEC 1875 06 NOV 1949 5H 4 I
BARRETT SAM R 19 DEC 1875 23 JUL 1950 5H 5 I
BARRETT MATTIE L 13 JUN 1923 RESERVED 8K 15 I
BARRETT O.D.   08 NOV 1912 04 MAY 1984 8K 16 I
BARRETT       RESERVED 8K 17 I
BARRETT       RESERVED 8K 18 I
BARRETT       RESERVED 8K 19 I
BARRETT       RESERVED 8K 20 I
BARRETT       RESERVED 8K 21 I
BARTLETT DANIEL   02 NOV 1813 10 DEC 1880 1D 1 I
BARTLETT JACK W 18 OCT 1916 27 MAR 1992 6H 12 I
BARTLETT LAURA B 25 MAY 1892 14 APR 1962 6H 13 I
BARTLETT JAMES A 23 MAR 1890 18 AUG 1952 6H 14 I
BARTON DELLA P 11 AUG 1878 21 NOV 1939 4B 31 I
BARTON       RESERVED 8J 6 I
BARTON ALICE G 05 JUN 1925 APR 2004 8J 8 I
BARTON WILSON   19 MAY 1915 03 APR 2000 8J 9 I
BARTON       RESERVED 8J 10 I
BASSETT DETRA     RESERVED 3H 4 I
BASSETT DON     RESERVED 3H 5 I
BATES W.J.   CO.H 19 TEX. CSA 5C 6 I
BAWCOM EVA J 21 DEC 1916 22 DEC 1986 3F 37 I
BAWCOM WALTON D 10 SEP 1908 14 OCT 1954 3F 38 I
BAWCOM ADA   05 AUG 1890 14 SEP 1955 4F 28 I
BAWCOM LEONARD T 23 AUG 1878 23 MAY 1942 4F 29 I
BEARDEN GERTIE A 01 SEP 1897 03 JAN 1899 1B 33 I
BEARDEN SAM H 23 SEP 1895 25 NOV 1922 1C 13 I
BEARDEN       RESERVED 1C 14 I
BEARDEN MASIE   1876 1958 1C 15 I
BEARDEN R.B.   1870 1951 1C 16 I
BEARDEN ARTHUR L 02 AUG 1910 06 APR 1985 1C 17 I
BEARDEN SAMMIE D 14 JUN 1937 06 MAR 1948 1C 18 I
BEARDEN ADELL C 7 AUG 1913 24 MAY 1991 1C 19 I
BEARDEN BESSIE   21 SEP 1905 25 MAR 1998 1C 20 I
BEARDEN HODIE   29 AUG 1907 18 DEC 1996 1C 21 I
BEARDEN       RESERVED 1C 23 I
BEARDEN ROBERT A 20 FEB 1905 15 DEC 1995 1C 24 I
BEARDEN       RESERVED 1L 40 I
BEARDEN       RESERVED 1L 41 I
BEARDEN       RESERVED 1L 42 I
BEARDEN       RESERVED 1L 43 I
BEARDEN R.E.     RESERVED 1L 44 I
BEARDEN BARNEY   14 APR 1906 28 APR 1999 2A 32 I
BEARDEN RUTH J 29 DEC 1885 10 MAR 1985 2A 33 I
BEARDEN WILLIAM E 14 DEC 1879 20 AUG 2B 23 I
BEARDEN PAMELA I 00 MAY 1948 00 NOV 1965 4G 1 I
BEARDEN NETTIE A 11 JAN 1881 25 NOV 1944 4G 2 I
BEARDEN Z.P.   08 AUG 1876 13 DEC 1976 4G 3 I
BEARDEN JOAN W 10 FEB 1931 RESERVED 4G 4 I
BEARDEN  JOSEPH P 18 JAN 1917 04 AUG 2001 4G 5 I
BEARDEN       RESERVED 4G 6 I
BEARDEN CECIL C 19 JUN 1929 14 FEB 1983 4H 14 I
BEARDEN MYRTIE B 19 MAR 1903 06 MAR 1988 4H 15 I
BEARDEN CECIL C 18 OCT 1901 06 MAY 1989 4H 16 I
BEARDEN BESSIE     RESERVED 4H 17 I
BEARDEN HODIE     RESERVED 4H 18 I
BEARDEN       RESERVED 4H 19 I
BEARDEN JOHN A 06 AUG 1904 18 JAN 1916 5B 42 I
BEARDEN J.E.   28 JUL 1899 12 FEB 1937 5B 43 I
BEARDEN HALLWOOD   18 FEB 1914 24 DEC 1915 5C 16 I
BEARDEN BURL D 13 SEP 1910 01 OCT 1910 5C 18 I
BEARDEN MONNIE M 21 DEC 1905 14 JAN 1909 5C 20 I
BEARDEN JAMES A 05 OCT 1863 29 SEP 1911 5C 35 I
BEARDEN ARCH W 04 JUL 1873 07 OCT 1900 5C 41 I
BEARDEN ZACK   16 JAN 1926 22 APR 1975 6B 28 I
BEARDEN BILLY R 10 DEC 1934 03 FEB 1984 6B 29 I
BEARDEN PEARL   15 JUL 1897 29 OCT 1969 6B 30 I
BEARDEN ZACK   12 NOV 1896 14 AUG 1940 6B 31 I
BEARDEN  MILDRED W 05 OCT 1910 30 NOV 1997 2A 31 I
BEARDEN  DAU OF R.B. & M.A.   27 AUG 1914 04 SEP 1914 1B 31 I
BEARDEN  SON OF R.B. & M.A.   10 FEB 1900 10 MAR 1902 1B 32 I
BEAUBOUEF LOUISE L 1933 1965 7H 12 I
BELL       RESERVED 8K 1 I
BELL TOM       8K 2 I
BELL       RESERVED 8K 5 I
BEUER JEFF     RESERVED 3L 7 I
BEUER VICKY     RESERVED 3L 8 I
BEUER JESSICA     RESERVED 3L 9 I
BEUER KATIE     RESERVED 3L 10 I
BEUER KEVEN     RESERVED 3L 11 I
   
         
    Next    
         
    Back to Top    
         
         
         
         
       
         
         

Shiloh Cemetery © All Rights Reserved

Contact Us     Site Map    Terms of Use