AREA I & II - G

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
GADDY MARY E 12 JUN 1875 27 OCT 1965 3C 21 I
GADDY WILLIS A 01 FEB 1876 23 MAR 1954 3C 22 I
GADDY MARY A 08 MAY 1873 NA 4G 13 I
GADDY GRAVES R 08 FEB 1872 21 JUN 1949 4G 14 I
GADDY JESSE   H 27 APR 1925 02 JAN 1961 5A 22 I
GADDY ELIZA   16 MAR 1839 17 MAR 1910 5B 33 I
GADDY CHARLIE C 10 MAR 1878 31 OCT 1951 5C 23 I
GADDY TOLIVER K 03 JAN 1868 18 JAN 1947 6H 43 I
GADDY MARY E 11 FEB 1876 03 MAR 1960 6H 44 I
GADDY BONNIE   14 DEC 1899 01 DEC 1998 7J 21 I
GADDY HARVEY   T 09 DEC 1902 23 MAY 1993 7J 22 I
GAGE CYNTHIA J 22 JUL 1900 02 JAN 1990 4F 54 I
GAGE JOHN M 05 APR 1883 04 AUG 1945 4F 55 I
GARNER A.J.   18 MAR 1850 09 FEB 1923 6E 42 I
GARNER C.M.F.   13 OCT 1840 11 AUG 1973 6E 44 I
GARNER THELMA   B 31 OCT 1911 08 MAY 1912 6F 12 I
GARNER LELA  M 23 DEC 1908 16 APR 1912 6F 13 I
GARRETT JOSEPH M 21 MAY 1944 13 JAN 1998 4J 5 I
GATLIN       RESERVED 6K 37 I
GATLIN JON (Margaret)   7 NOV 1930 RESERVED 6K 38 I
GATLIN NORTON T 12 SEP 1933 26 JAN 2003 6K 39 I
GATLIN MARGARET M 03 OCT 1896 18 FEB 1979 6K 40 I
GATLIN JOHN T 14 MAR 1892 12 APR 1965 6K 41 I
GATLIN (HUDMAN) FANNIE M 23 APR 1891 12 JAN 1955 5G 41 I
GENTRY RUTH   31 AUG 1897 26 FEB 1951 7A 28 I
GENTRY WILLIAM E 27 SEP 1895 27 JAN 1963 7A 29 I
GEORGE MARIE G 16 APR 1916 RESERVED 3A 26 I
GEORGE JAMES R 24 DEC 1892 25 NOV 1980 3A 27 I
GEORGE JOYCE M 24 JUL 1921 RESERVED 7F 34 I
GEORGE MARSHALL W 24 NOV 1918 01 JUN 1991 7F 35 I
GILBERT SARAH   J 12 JUN 1849 14 MAY 1937 5E 5 I
GILBERT W. M.   30 JUL 1873 11 DEC 1935 5E 6 I
GILBERT D.J.   03 SEP 1910 23 DEC 1910 7E 2 I
GILBERT J.L.   16 SEP 1907 26 OCT 1908 7E 3 I
GILBERT INF SON OF J.L. & A   16 SEP 1912 16 SEP 1912 7E 4 I
GILBREATH C.P.   30 AUG 1799 14 DEC 1879 1C 54 I
GILBREATH MARANDA   08 MAR 1822 15 SEP 1853 1C 55 I
GILBREATH JAMES A 2 MAY 1878 06 AUG 1889 3C 43 I
GILBREATH G. F.    04 JUN 1849 29 OCT 1880 3D 23 I
GILBREATH MARANDA   02 SEP 1883 03 SEP 1883 3D 25 I
GILES BONNIE L 21 AUG 1890 30 OCT 1980 3A 4 I
GILES JOHN   21 JUL 1887 17 JUL 1962 3A 5 I
GILLIS CHRISTINE  K 06 JAN 1934 22 JAN 1985 7H 27 I
GILMORE JACQUELINE   1927 1927 2B 45 I
GILMORE WILLIE A 14 DEC 1904 03 JUL 1976 3B 1 I
GOLEMBECK ERIC     RESERVED 1J 1 II
GOLEMBECK ALYSSA     RESERVED 1J 2 II
GOLEMBECK       RESERVED 1J 7 II
GOLEMBECK       RESERVED 1J 11 II
GOLEMBECK       RESERVED 1J 12 II
GOLEMBECK       RESERVED 1J 13 II
GOLEMBECK       RESERVED 1J 14 II
GOLEMBECK BRYAN     RESERVED 1J 15 II
GOLEMBECK AMANDA     RESERVED 1J 16 II
GOSS REBECCA   10 JAN 1965 08 APR 2002 4G 34 I
GRANT BERTA  P 24 APR 1892 06 JUN 1913 7D 11 I
GRAVES KENNETH F 14 NOV 1925 04 NOV 1994 5A 20 I
GRAVES LOUISE A 09 JAN 1932 RESERVED 5A 21 I
GRAVES JOHN L 06 OCT 1907 04 JUN 1934 6F 47 I
GREEN CONNIE     RESERVED 1J 3 II
GREEN       RESERVED 2J 7 I
GREEN       RESERVED 2J 8 I
GREEN       RESERVED 2J 9 I
GREEN       RESERVED 2J 10 I
GREEN       RESERVED 2J 11 I
GREEN       RESERVED 2J 18 I
GREEN       RESERVED 2J 19 I
GREEN       RESERVED 2J 20 I
GREEN       RESERVED 2J 21 I
GREEN       RESERVED 2J 22 I
GREEN       RESERVED 2J 29 I
GREEN       RESERVED 2J 30 I
GREEN       RESERVED 2J 31 I
GREEN       RESERVED 2J 32 I
GREEN       RESERVED 2J 33 I
GREEN JOHN H 27 SEP 1887 28 NOV 1887 3D 44 I
GREEN BABY   07 SEP 1925 07 SEP 1925 3D 55 I
GREEN GLADIS   1932 1934 3E 26 I
GREEN REMBERT   1921 1932 3E 27 I
GREEN ROBERT   '1921 1931 3E 28 I
GREEN WILLIAM B 10 NOV 1849 26 FEB 1928 3E 30 I
GREEN ZORADA V 10 OCT 1850  19 APR 1937 3E 31 I
GREEN JOHN     RESERVED 3F 1 I
GREEN       RESERVED 3F 2 I
GREEN       RESERVED 3F 3 I
GREEN DONNA J 30 SEP 1950 10 DEC 1993 3F 4 I
GREEN JOHN E 15 JUL 1946 NA 3F 5 I
GREEN DAVIE D 06 JUL 1928 NA 3F 6 I
GREEN JOHN B 16 APR 1919 15 SEP 1991 3F 7 I
GREEN BERTHA  E 04 AUG 1898 28 DEC 1981 3F 8 I
GREEN       RESERVED 3F 10 I
GREEN       RESERVED 3F 11 I
GREEN JONNIE L 10 APR 1949 14 APR 1949 3F 34 I
GREEN JOHN     RESERVED 3G 1 I
GREEN       RESERVED 3G 2 I
GREEN       RESERVED 3G 3 I
GREEN       RESERVED 3G 4 I
GREEN       RESERVED 3G 5 I
GREEN       RESERVED 3G 6 I
GREEN RAY     RESERVED 3J 6 I
GREEN       RESERVED 3J 7 I
GREEN       RESERVED 3J 8 I
GREEN       RESERVED 3J 9 I
GREEN BARBARA E 02  SEP 1938 RESERVED 3J 10 I
GREEN JAMES R 02 OCT 1936 19 APR 1997 3J 11 I
GREEN FRANKLIN D 30 AUG 1939 RESERVED 3J 17 I
GREEN YVONNE D 18 DEC 1937 28 JAN 2000 3J 18 I
GREEN       RESERVED 3J 21 I
GREEN       RESERVED 3J 22 I
GREEN       RESERVED 3K 1 I
GREEN       RESERVED 3K 2 I
GREEN       RESERVED 3K 3 I
GREEN RAY      RESERVED 3K 4 I
GREEN J.R.     RESERVED 3K 5 I
GREEN SUSAN N 17 JAN 1930 RESERVED 3K 6 I
GREEN WILLIAM B 13 OCT 1928 09 JAN 1993 3K 7 I
GREEN       RESERVED 3K 8 I
GREEN       RESERVED 3K 9 I
GREEN       RESERVED 3K 10 I
GREEN       RESERVED 3K 11 I
GREEN       RESERVED 3K 12 I
GREEN       RESERVED 3K 13 I
GREEN       RESERVED 3K 14 I
GREEN F.D.     RESERVED 3K 15 I
GREEN       RESERVED 3K 16 I
GREEN       RESERVED 3K 17 I
GREEN       RESERVED 3K 23 I
GREEN       RESERVED 3K 24 I
GREEN       RESERVED 3K 25 I
GREEN       RESERVED 3K 26 I
GREEN       RESERVED 3K 27 I
GREEN       RESERVED 3K 28 I
GREEN       RESERVED 3K 29 I
GREEN       RESERVED 3K 30 I
GREEN       RESERVED 3K 31 I
GREEN MINTIE   11 JAN 1877 29 JAN 1907 4C 23 I
GREEN W.T.   10 SEP 1870 03 APR 1942 4C 25 I
GREEN GLADYS S 31 JAN 1985 25 JAN 1964 5G 36 I
GREEN ROBERT K 06 FEB 1896 03 MAY 1989 5G 37 I
GREEN JAMES R 13 FEB 1928  23 APR 1986 5H 29 I
GREEN HARRY     RESERVED 5J