AREA I & II - P

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
PAIGE EVIE W 12 JUL 1889 13 OCT 1934 6F 15 I
PALMER ROBERT   31 NOV 1888 12 AUG 1889 2E  3 I
PALMER GEORGIA   19 JUL 1880 09 MAR 1890 2E  5 I
PALMER G. E.   15 NOV 1855 04 SEP 1901 2E  6 I
PALMER MAUD   03 AUG 1891 27 DEC 1969 2E  15 I
PALMER CUBA   1853 1947 2E  17 I
PALMER  EARNEST   31 JUL 1887 13 DEC 1908 2E  7 I
PARKER MINNIE   A 30 MAY 1871 23 SEP 1873 3C 26 I
PARKER G. R. T.   09 AUG 1838 28 MAY 1887 3D 12 I
PARKER MARY C 05 SEP 1855 14 MAY 1874 3D 14 I
PARKER W. A.    17 SEP 1810 15 APR 1884 3D 46 I
PARKER E. C.    13 AUG 1820 16 MAY 1897 3D 48 I
PARKER E. W. H.   1842 1923 3D 49 I
PARKER MARTHA   A 1842 1934 3D 50 I
PARKER LITTLE BONNIE   28 OCT 1905 02 SEP 1907 3E 37 I
PARKER SARAH A 23 SEP 1850 20 SEP 1923 3E 38 I
PARKER M.W.(JACK)   10 DEC 1872 24 MAY 1909 4B 32 I
PARKER BERNICE   20 FEB 1903 29 JUL 1905 4C 24 I
PARKER WILLIAM JR   18 AUG 1850 14 DEC 1889 4E 26 I
PARKER E. S.   05 MAY 1825 13 OCT 1904 4E 30 I
PARKER N. A.   22 APR 1847 13 MAR 1941 4E 38 I
PARKER R. T.   22 DEC 1846 05 AUG 1929 4E 39 I
PARKER EULA   M 1873 1964 4E 55 I
PARKER SUE W 1848 1923 4F 45 I
PARKER WILLIAM A 23 SEP 1848 23 JAN 1914 4F 46 I
PARKER GOODWYN M 1869 1932 4F 47 I
PARKER ANNIE L 25 FEB 1922 RESERVED 4G 53 I
PARKER J.FRANK   1828 1904 5C 9 I
PARKER PURTIMA   14 FEB 1816 13 JAN 1894 5D 20 I
PARKER R. F.   21 OCT 1812 08 JAN 1894 5D 21 I
PARKER SUSAN T 18 MAY 1878 02 FEB 1960 5E 34 I
PARKER JOHN L 19 JUN 1879 22 MAR 1944 5E 35 I
PARKER ROY D 03 FEB 1910 14 OCT 1987 5E 36 I
PARKER MECCA   20 MAY 1899 15 JUN 1922 6A 38 I
PARKER SUSIE A 23 MAY 1879 25 JUL 1967 6A 47 I
PARKER NANCY   L 12 JUL 1849 13 MAR 1928 6A 48 I
PARKER F.M.H.   13 JAN 1846 05 NOV 1936 6A 49 I
PARKER R. L.    09 APR 1906 12 AUG 1906 6D 35 I
PARKER C. MARSHALL   30 DEC 1898 28 NOV 1901 6D 37 I
PARKER ETTA   29 NOV 1875 14 DEC 1940 6D 38 I
PARKER E. C.    24 JUN 1868 16 FEB 1946 6D 39 I
PARKER LEWIS F 03 DEC 1874 22 MAY 1961 6D 41 I
PARKER CARRELL L 23 OCT 1902 20 SEP 1904 6D 42 I
PARKER R. L.   25 FEB 1884 22 SEP 1899 6D 54 I
PARKER GRACIE   2 JAN 1895 28 MAY 1916 6E 9 I
PARKER LULA   E 15 FEB 1867 21 FEB 1918 6E 10 I
PARKER EULA   A 1888 1938 6E 30 I
PARKER J.H.T.   03 FEB 1855 21 JUN 1928 6F 1 I
PARKER GEORGE T 03 AUG 1905 28 FEB 1973 7C 29 I
PARKER ANNIE   27 AUG 1876 29 MAY 1966 7D 2 I
PARKER JIM C 03 APR 1873 26 MAR 1935 7D 3 I
PARKER RUBEN E 23 MAY 1900 18 AUG 1900 7D 4 I
PARKER HARVEY   17 APR 1898 21 MAY 1902 7D 10 I
PARKER BILLY R 08 OCT 1923 09 MAY 1972 7E 31 I
PARKER WILLIAM F 30 OCT 1886 15 JAN 1958 7E 32 I
PARKER DOROTHY C 03 JUL 1915 28 DEC 1979 8A 19 I
PARKER ARTHUR R 13 MAY 1910 23 FEB 1994 8A 20 I
PARKER INEZ N 28 NOV 1901 26 APR 1987 8B 12 I
PARKER CURTIS D 19 OCT 1896 24 MAY 1992 8B 13 I
PARKER JENNIE   06 MAR 1874 01 MAR 1932 8B 14 I
PARKER JAMES T 07 NOV 1873  24 JUL 1962 8B 15 I
PARKER VELMA A 21 JUL 1906 01 DEC 1987 8B 17 I
PARKER WILLIAM F 13 AUG 1901 26 APR 1980 8B 18 I
PARKER VERA   03 JAN 1904 04 MAY 1986 8B 20 I
PARKER  GEORGIA C 17 DEC 1853 29 AUG 1907 4E 32 I
PARKER  HELEN C 11 APR 1918 RESERVED 5E 37 I
PARKER (HUDSON) MOWINA A 10 OCT 1879 12 OCT1969 6D 40 I
PARKER (JACKSON) SARAH J 1828 1905 5C 10 I
PARKER INF  SON OF SUSAN   07 SEP 1906 07 SEP 1906 5E 45 I
PARKER INF SON OF J. F. & A. A   23 DEC 1896 08 JAN 1897 6D 53 I
PARRISH SUE     RESERVED 4H 34 I
PARROTT       RESERVED 4K 6 I
PARROTT       RESERVED 4K 7 I
PARROTT       RESERVED 4K 8 I
PARROTT       RESERVED 4K 9 I
PARROTT       RESERVED 4K 10 I
PARROTT       RESERVED 4K 11 I
PARROTT       RESERVED 5K 40 I
PARROTT       RESERVED 5K 41 I
PARROTT       RESERVED 5K 42 I
PARROTT       RESERVED 5K 43 I
PARROTT       RESERVED 5K 44 I
PARROTT COY L 2-13-1927 3-12-2006 5L 35 I
PARROTT       RESERVED 5L 36 I
PARROTT       RESERVED 5L 37 I
PARROTT       RESERVED 5L 38 I
PARROTT (KEELING) MARY D 9-19-1929 RESERVED 5L 34 I
PATRICK DAVE A 07 NOV 1868 11 JAN 1944 4F 53 I
PATRICK EFFIE A 13 JUN 1873 31 NOV 1939 5F 5 I
PATRICK JOHN C 12 DEC 1876 22 DEC 1953 5F 6 I
PATRICK JUDITH A 24 JAN 1954 24 JAN 1954 6B 32 I
PATRICK BETTIE J   RESERVED 7K 44 I
PATRICK LOLA D 05 JUN 1918 RESERVED 7K 48 I
PATRICK ORRIS W 21 SEP 1912 03 APR 1984 7K 49 I
PATRICK CARRIE T 09 NOV 1915 RESERVED 7K 50 I
PATRICK SAM H 17 DEC 1094 13 OCT 1980 7K 51 I
PATRICK MARTHA   V 04 APR 1917 29 NOV 1993 7K 52 I
PATRICK RUDOLPH W 19 JAN 1909 18 FEB 1993 7K 53 I
PATRICK BETTIE     RESERVED 7K 54 I
PATRICK  O.D.     RESERVED 7K 55 I
PATRICK MARY F 20 FEB 1930 25 JAN 1991 8A 31 I
PATRICK ROBERT L 10 AUG 1925 RESERVED 8A 32 I
PATRICK GERTIE K 13 AUG 1916 RESERVED 8A 33 I
PATRICK CONNIE B 16 AUG 1914 06 FEB 2001 8B 5 I
PATRICK JAMES B 03 OCT 1914 06 FEB 2001 8B 6 I
PATRICK LIZZIE   M 07 APR 1891 02 AUG 1989 8B 7 I
PATRICK THOMAS P 15 APR 1880 10 AUG 1960 8B 8 I
   
         
    Next    
         
    Back to Top    
         
         
         
         
       
         
         

Shiloh Cemetery © All Rights Reserved

Contact Us     Site Map    Terms of Use