Area I - 3F

   
         
   
SECTION PLOT LAST NAME FIRST NAME MI BIRTH DEATH AREA
             
3F 1 GREEN JOHN     RESERVED I
3F 2 GREEN       RESERVED I
3F 3 GREEN       RESERVED I
3F 4 GREEN DONNA J 30 SEP 1950 10 DEC 1993 I
3F 5 GREEN JOHN E 15 JUL 1946 NA I
3F 6 GREEN DAVIE D 06 JUL 1928 NA I
3F 7 GREEN JOHN B 16 APR 1919 15 SEP 1991 I
3F 8 GREEN BERTHA E 04 AUG 1898 28 DEC 1981 I
3F 9 MELTON BENJAMIN   31 OCT 1884 27 OCT 1962 I
3F 10 GREEN       RESERVED I
3F 11 GREEN       RESERVED I
3F 12 LESLIE ERNEST   18 AUG 1899 12 MAY 1964 I
3F 13 LESLIE MARY E 27 JAN 1867 27 OCT 1946 I
3F 14 LESLIE MILTON Y 04 JUL 1858 18 NOV 1933 I
3F 15 LESLIE       BORDER I
3F 16 LESLIE       BORDER I
3F 17 LESLIE MARY I 10 APR 1866 02 AUG 1936 I
3F 18 LESLIE JAMES W 22 JUN 1854 22 NOV 1941 I
3F 19 LESLIE LAURA B 29 SEP 1901 26 MAR 1992 I
3F 20 STOCKWELL SAMMIE C 25 NOV 1895 28 AUG 1955 I
3F 21 z OVERLAP       NA I
3F 22 HUDMAN CARL C 25 DEC 1922 23 JUN 1947 I
3F 23 z OVERLAP       NA I
3F 24 z OVERLAP       NA I
3F 25 COOPER JOHN M 14 APR 1878 07 NOV 1879 I
3F 26 z OVERLAP       NA I
3F 27 z OVERLAP       NA I
3F 28 z       NA I
3F 29 SHROPSHIRE JOHN W 1941 1944 I
3F 30 CAMPBELL FRANKLIN   1940 1941 I
3F 31 MOORE MARY N 09 JAN 1960 27 JAN 1960 I
3F 32 CAMPBELL EVIE W 31 OCT 1899 09 JAN 1984 I
3F 33 CAMPBELL WILL   14 SEP 1896 31 JUL 1966 I
3F 34 GREEN JONNIE L 10 APR 1949 14 APR 1949 I
3F 35 z       NA I
3F 36 z       NA I
3F 37 BAWCOM EVA J 21 DEC 1916 22 DEC 1986 I
3F 38 BAWCOM WALTON D 10 SEP 1908 14 OCT 1954 I
3F 39 CAMPBELL VIRGIE M 16 MAY 1912 30 JAN 2000 I
3F 40 HUDMAN VERNA O 14 FEB 1917 RESERVED I
3F 41 HUDMAN GRAHAM E 16 SEP 1912 07 MAY 1976 I
3F 42 HUDMAN JAMES E 01 FEB 1937 02 APR 1941 I
3F 43 SPEARS       RESERVED I
3F 44 SPEARS       RESERVED I
3F 45 z       NA I
3F 46 z       NA I
3F 47 z OVERLAP       NA I
3F 48 FULLER CARMEN M 14 NOV 1912 RESERVED I
3F 49 MAXWELL DONIE G 27 MAR 1874 13 MAR 1936 I
3F 50 MAXWELL THOMAS D 04 OCT 1870 01 NOV 1956 I
3F 51 CAMPBELL LUM   31 OCT 1892 17 OCT 1904 I
3F 52 CAMPBELL MARION I 27 AUG 1898 24 JAN 1902 I
3F 53 CAMPBELL   INF OF D. & A.   28 AUG 1904 28 AUG 1904 I
3F 54 BUSBY TOBITHA L 1884 1962 I
3F 55 BUSBY LUM B 1876 1966 I
   
         
    Back to Top    
         
         
         
         
       
         
         

Shiloh Cemetery © All Rights Reserved

Contact Us     Site Map    Terms of Use